Cowboys Remain in Top 20 in This Week's Wrestling Rankings

Despite dropping a touch match to No. 12 Nebraska in Laramie on Sunday, the Cowboys wrestling team slipped only one spot in the coaches rankings, to No. 20. Things won’t get easier this week. The Cowboys are headed to Oklahoma State for a weekend match against the No. 4 ranked team in the poll.

Rank Team (First) W-L Pts Conference Previous
1 Penn State (16) 1-0 400 Big Ten 1
2 Ohio State 3-0 375 Big Ten 2
3 Iowa 3-0 369 Big Ten 3
4 Oklahoma State 2-0 357 Big 12 4
5 Michigan 2-0 335 Big Ten 5
6 Missouri 3-0 314 MAC 7
7 NC State 3-0 303 ACC 8
8 Lehigh 0-1 292 EIWA 6
9 Cornell 2-0 275 EIWA 9
10 Minnesota 1-1 232 Big Ten 13
11 Wisconsin 6-0 226 Big Ten 17
12 Nebraska 4-1 218 Big Ten 12
13 Virginia Tech 0-2 173 ACC 10
14 Purdue 2-0 168 Big Ten 15
15 North Carolina 2-0 157 ACC 24
16 Arizona State 1-2 156 Pac-12 11
17 Illinois 0-1 122 Big Ten 16
18 Northern Iowa 1-1 120 Big 12 14
19 North Dakota State 3-0 110 Big 12 20
20 Wyoming 2-1 107 Big 12 18
21 Lock Haven 0-0 88 EWL 19
22 Utah Valley 4-2 78 Big 12 21
23 Northwestern 1-1 74 Big Ten 25
24 Pittsburgh 2-0 59 ACC NR
25 Rutgers 5-1 58 Big Ten 23
Scooter the BeerguyComment